Starbucks mango dragonfruit refreshers contain between 70 180 calories depending on your choice of sizes.
													
																	Mango dragonfruit tea starbucks nutrition. 
									
	
		
	
																	Does a mango dragonfruit drink have caffeine. 
																	Get full nutrition facts for other starbucks products and all your other favorite brands. 
																	This tropical inspired pick me up crafted with a refreshing combination of sweet mango and dragonfruit flavors is hand shaken with ice and a scoop of real diced dragonfruit. 
																	This tropical inspired pick me up crafted with a clever combination of vibrant lemonade sweet mango and refreshing dragonfruit flavors is hand shaken with ice and a scoop of real diced dragonfruit. 
															
													
									
	
		
	
																	But if you make it at home you can skip green tea and make this drink completely caffeine free. 
																	Starbucks also debuted a lemonade spiked version of this magenta drink. 
																	Mango dragonfruit starbucks refreshers beverage. 
																	Starbucks drinks menu includes a wide variety of coffee espresso frappuccino tea refreshers smoothies wine craft beer and many more. 
															
													
									
	
		
	
																	According to starbucks a grande 16 oz mango dragonfruit refresher has 90 calories a tall cup has 70 calories and venti has 130 calories. 
																	This tropical inspired pick me up crafted with a refreshing combination of sweet mango and dragonfruit flavors is hand shaken with ice and a scoop of real diced dragonfruit. 
																	Peet s coffee tea dunkin donuts panera bread and cinnabon also sell. 
																	Starbucks actually offers the dragon drink in a trenta size which is the size larger than venti and that s a whopping 270 calories per drink. 
															
													
									
	
		
	
																	A grande mango dragonfruit lemonade refresher clocks in at 140 calories 0 grams of fat 15 milligrams of sodium 33 grams of carbs 0 grams of fiber 30 grams of sugar and 0 grams of protein. 
																	Choose from the sizes below to see the full nutrition facts ingredients and allergen information. 
																	This tropical inspired pick me up crafted with a clever combination of vibrant lemonade sweet mango and refreshing dragonfruit flavours is hand shaken with ice and a scoop of real diced dragonfruit. 
																	There are 130 calories in 1 serving 24 oz of starbucks mango dragonfruit refresher venti. 
															
													
									
	
		
	
																	Mango dragonfruit lemonade starbucks refreshers beverage. 
																	Mango dragonfruit lemonade starbucks refreshers beverage. 
																	Mango dragonfruit starbucks refreshers beverage.